- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location, On A Quiet Cul De Sac Steet, Bright House, Excellent Moving Condition, Large Principle Rooms, Quality Hardwood Floor, Unobstructed View From Large Deck 3rd Fl Bedroom. Newer Roof, New Hot Water Tank(Owned), New Stove, New Samsung Washer And Dryer, Access From Garage To House. Walking Distance To Schools, Public Transit, Oshawa Centre, Medical Buildings & All Amenities. 3-6 Min. Drive To 401, Go Transit & Lakeview Park Beach(Oshawa). **** Extras **** 2 Fridges, Stove, B/I Dishwasher, Washer/Dryer, All Elf's, Ceiling Fans, Window Covering, Hot Water Tank(Owned)
2 Fridges, Stove, B/I Dishwasher, Washer/Dryer, All Elf's, Ceiling Fans, Window Covering, Hot Water Tank(Owned)
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,804 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Other |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.78 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 10.01m x 10.99m | Eat-In Kitchen, Window |
2nd | Dining | 16.01m x 10.01m | Hardwood Floor, W/O To Deck, Nw View |
2nd | Living | 17.98m x 12.01m | Hardwood Floor, Picture Window |
3rd | Prim Bdrm | 11.98m x 16.01m | Hardwood Floor, W/I Closet, Window |
3rd | 2nd Br | 10.01m x 16.01m | Hardwood Floor, Double Closet, Window |
3rd | 3rd Br | 12.99m x 10.01m | Hardwood Floor, Double Closet, Window |
Ground | Other | 21.98m x 18.04m |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: HOMELIFE/VISION REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...