- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Own Cozy 4 Bedroom Townhouse! Apartment In The Basement With Separate Entrance (Not A Legal Apartment) In Summer You Can Enjoy Quiet Evenings With Family Under The Gazebo Out In The Backyard Or Take A Walk To New Beautiful Maple Park. Schools Just Down The Street Close To Go Stations And Shops. Very Quiet And Friendly Neighborhood **** Extras **** All Window Coverings, Light Fixtures, Dishwasher, Stove, Fridge, Fridge In Bsmnt, Microwave, Washer&Dryer, Garage Door Opener (One), Garden Shed, Gazebo 2022.
All Window Coverings, Light Fixtures, Dishwasher, Stove, Fridge, Fridge In Bsmnt, Microwave, Washer&Dryer, Garage Door Opener (One), Garden Shed, Gazebo 2022.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,721 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Apartment |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.11 x 98.34 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 10.99m x 15.98m | Parquet Floor, Large Window |
Main | Dining | 9.97m x 10.14m | Parquet Floor, Open Concept |
Main | Kitchen | 8.27m x 11.19m | Ceramic Floor, B/I Dishwasher, Breakfast Bar |
Upper | Breakfast | 10.27m x 9.97m | Ceramic Floor, W/O To Yard |
Upper | Prim Bdrm | 13.29m x 18.08m | Parquet Floor, W/I Closet |
Upper | 2nd Br | 8.6m x 9.97m | Parquet Floor, Double Closet |
Upper | 3rd Br | 9.58m x 9.97m | Parquet Floor, Double Closet |
Upper | 4th Br | 10.99m x 16.8m | Parquet Floor, Large Window |
Upper | Den | 6.1m x 16.8m | Parquet Floor |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: HOMELIFE/VISION REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...